Skip to product information
1 of 5

GriffinBuiltRacing

20T N54 TURBOS

20T N54 TURBOS

Regular price $2,200.00 USD
Regular price $2,750.00 USD Sale price $2,200.00 USD
Sale Sold out
Tax included.

Specifications

•Plug&Play design TD04HL-20T upgrade turbocharger for N54 3.0T engine
•Large,CNC-machined, billet aluminum compressor wheel
•Compressor housing CNC-machining according to the compressor wheel geometry
•Large Inconel turbine wheel
•Turbine housing CNC-machining according to the turbine wheel geometry
•Dual ceramic ball bearing
•Fit stock oil and water lines
•Airflow for up to 1100 HP
•VSR Machine Balanced

FITMENT

BMW 1er Cabriolet E88 135i 2008/03-2013/12 2979 ccm, 225 KW, 306 PS
BMW 1er Cabriolet E88 135i 2008/03-2013/12 2979 ccm, 240 KW, 326 PS
BMW 1er Coupe E82 135i 2007/10-2013/10 2979 ccm, 225 KW, 306 PS
BMW 1er Coupe E82 M 2011/04-2012/06 2979 ccm, 250 KW, 340 PS
BMW 3er E90 335i 2006/10-2011/12 2979 ccm, 220 KW, 299 PS
BMW 3er E90 335i 2011/01-2011/12 2979 ccm, 224 KW, 305 PS
BMW 3er E90 335i xDrive 2008/05-2011/10 2979 ccm, 225 KW, 306 PS
BMW 3er E90 335xi 2006/09-2008/06 2979 ccm, 225 KW, 306 PS
BMW 3er E90 335xi 2006/09-2008/12 2979 ccm, 224 KW, 305 PS
BMW 3er Cabriolet E93 335i 2006/05-2013/10 2979 ccm, 225 KW, 306 PS
BMW 3er Coupe E92 335i 2005/11-2013/06 2979 ccm, 225 KW, 306 PS
BMW 3er Coupe E92 335i 2005/11-2013/06 2979 ccm, 240 KW, 326 PS
BMW 3er Coupe E92 335i xDrive 2008/11-2013/06 2979 ccm, 240 KW, 326 PS
BMW 3er Coupe E92 335i xDrive 2009/01-2013/06 2979 ccm, 224 KW, 305 PS
BMW 3er Coupe E92 335xi 2007/03-2010/02 2979 ccm, 225 KW, 306 PS
BMW 3er Coupe E92 335xi 2007/03-2010/02 2979 ccm, 240 KW, 326 PS
BMW 3er Touring E91 335i 2006/03-2012/05 2979 ccm, 225 KW, 306 PS
BMW 3er Touring E91 335i xDrive 2008/05-2012/05 2979 ccm, 225 KW, 306 PS
BMW 3er Touring E91 335xi 2006/09-2008/08 2979 ccm, 225 KW, 306 PS
BMW Z4 E89 sDrive 35 i 2009/05-2015/12 2979 ccm, 225 KW, 306 PS
BMW Z4 E89 sDriv 35 is 2010/09-2015/12 2979 ccm, 250 KW, 340 PS

BMW 7er 2008/10-2015/12 F01, F02, F03, F04 740i 2979 ccm, 240 KW, 326 PS
BMW 7er 2012/07-2015/12 F01, F02, F03, F04 740i, Li 2979 ccm, 235 KW, 320 PS
BMW 7er 2012/07-2015/12 F01, F02, F03, F04 740i, Li xDrive 2979 ccm, 235 KW, 320 PS
BMW X6 2008/05-2008/08 E71, E72 35i 2979 ccm, 225 KW, 306 PS
BMW X6 2007/06-2010/03 E71, E72 xDrive35i 2979 ccm, 240 KW, 326 PS
BMW X6 2007/06-2014/06 E71, E72 xDrive35i 2979 ccm, 225 KW, 306 PS
BMW X6 2008/01-2014/06 E71, E72 xDrive35i 2979 ccm, 224 KW, 305 PS
BMW X6 2009/07-2014/06 E71, E72 xDrive35i 2979 ccm, 235 KW, 320 PS
View full details